Quote: Northwind Distribution
Prospect quote workspace — imported shipping history re-priced against your proposed discounts. Status: Rated.
Savings summary
THEY PAY TODAY (PRE-TAX)
$4,812.40
OUR QUOTE (PRE-TAX)
$3,689.15
SAVINGS
$1,123.25 (23.3%)
18 compared line(s), amounts pre-tax.
Proposed discounts
Percent off base + fuel per service. Each service has a hard cap — anything above it is saved at the cap.
Leave a service blank for no discount. Saving re-prices every rated line instantly.
| Courier | Service | Cap | Proposed discount |
|---|---|---|---|
| FedEx | Ground | 32% | 28% |
| FedEx | Express Saver | 25% | 22% |
| UPS | Standard | 30% | 26% |
Simulated shipments
| Lane | Weight | They pay (pre-tax) | Our quote (pre-tax) | Savings | Our service | Status |
|---|---|---|---|---|---|---|
| 90210 → 10001 | 4.2 lb | $18.40 | $13.75 | $4.65 | FedEx Ground | Rated |
| 60601 → 30301 | 11.6 lb | $34.90 | $26.10 | $8.80 | UPS Standard | Rated |
| 75201 → 98101 | 7.8 lb | $29.15 | $22.40 | $6.75 | FedEx Express Saver | Rated |
Import their carrier invoice (CSV)
Upload up to 200 invoice lines to quote their real shipping history.
Amounts must be pre-tax. Download the CSV template — files using the template map automatically.
