Shipping Quote — Northwind Distribution
Prepared by Coastline Logistics Inc. · Sure As Ship · August 11, 2026
Savings summary
| Your current spend (18 shipments, pre-tax) | $4,812.40 |
|---|---|
| Our quote for the same shipments (pre-tax) | $3,689.15 |
| You save | $1,123.25 (23.3%) |
Your proposed rates
| Courier | Service | Discount off base + fuel |
|---|---|---|
| FedEx | Ground | 28% |
| FedEx | Express Saver | 22% |
| UPS | Standard | 26% |
Shipment detail
| Lane | Weight | You pay today | Our price | Savings | Our service |
|---|---|---|---|---|---|
| 90210 → 10001 | 4.2 lb | $18.40 | $13.75 | $4.65 | FedEx Ground |
| 60601 → 30301 | 11.6 lb | $34.90 | $26.10 | $8.80 | UPS Standard |
| 75201 → 98101 | 7.8 lb | $29.15 | $22.40 | $6.75 | FedEx Express Saver |
All amounts are in Canadian dollars and exclude sales tax unless noted. Quotes reflect live carrier rates at the time of preparation and the proposed discounts above. Shipments without box dimensions were rated at 12 x 12 x 6 inches. Final pricing is confirmed at booking.
