Available Rates
Step 2 of 5 – Select Rate. Compare every quote for your shipment, then pick one and Review and Ship.
How To Read These Rates
Pro tip: Click breakdown to see how the sausage is made. SAS = billed through us; BYOC = pay your courier and we handle our bit. Prefer tidy numbers? SAS. Got perks with your courier? BYOC. When ready, Review and Ship.
- SAS – Platform-billed (Sure As Ship bills everything)
- BYOC – Bring-your-own-courier (you pay the courier directly, we charge a platform fee)
Route
L4W 5N5 to V6B 1A1
From: Commercial – To: Commercial
Packages
Package 1: 10 x 10 x 10 in – 1 lb – DIM: 7.2 lb
Couriers bill at the higher of actual or dimensional weight. Learn more at /faq#dim-weight.
Sort And Filter
| Source | Courier / Service | Transport | Accessorials | Taxes | Total | Actions |
|---|---|---|---|---|---|---|
| BYOC | Purolator – Ground – Ships Jun 5, Est. delivery Jun 12 | $21.41 (Base $15.13, Fuel surcharge $6.28) | $0.00 | $1.07 (Courier taxes $1.07) | $22.48 (Pay courier $22.48; Pay SAS $0.00) | Review and Ship |
| SAS | Purolator – Ground – Ships Jun 5, Est. delivery Jun 12 | $30.33 (Base $63.05, Fuel surcharge $26.17, Company discount -$58.89) | $0.00 | $1.52 (HST $3.94) | $31.85 | Review and Ship |
| SAS | Canada Post – Regular Parcel – Ships Jun 5, Est. delivery Jun 16 | $27.60 (Base $23.07, Fuel surcharge $8.65, Company discount -$4.12) | $0.00 | $1.38 (GST $1.38) | $34.63 (incl. Priority Service $5.00, Fees Tax 13% $0.65) | Review and Ship |
| BYOC | Purolator – Express – Ships Jun 5, Est. delivery Jun 8 | $40.95 (Base $28.94, Fuel surcharge $12.01) | $0.00 | $2.05 (Courier taxes $2.05) | $43.00 (Pay courier $43.00; Pay SAS $0.00) | Review and Ship |
| SAS | FedEx – Ground – Ships Jun 5, Est. delivery Jun 11 | $42.99 (Base $39.43, Fuel surcharge $5.82, Company discount -$2.26) | $0.00 | $2.15 | $50.79 (incl. Priority Service $5.00, Fees Tax 13% $0.65) | Review and Ship |
| SAS | Purolator – Express – Ships Jun 5, Est. delivery Jun 8 | $53.74 (Base $90.43, Fuel surcharge $37.53, Company discount -$74.22) | $0.00 | $2.69 (HST $6.99) | $56.43 | Review and Ship |
| BYOC | Purolator – Ground 10:30AM – Ships Jun 5, Est. delivery Jun 12 | $53.98 (Base $38.15, Fuel surcharge $15.83) | $0.00 | $2.70 (Courier taxes $2.70) | $56.68 (Pay courier $56.68; Pay SAS $0.00) | Review and Ship |
| SAS | FedEx – Economy | $54.23 (Base $72.70, Fuel surcharge $10.73, Company discount -$29.20) | $0.00 | $2.71 | $62.59 (incl. Priority Service $5.00, Fees Tax 13% $0.65) | Review and Ship |
| SAS | Purolator – Ground 10:30AM – Ships Jun 5, Est. delivery Jun 12 | $64.78 (Base $76.30, Fuel surcharge $31.66, Company discount -$43.18) | $0.00 | $3.24 (HST $8.42) | $68.02 | Review and Ship |
| BYOC | Purolator – Ground 9AM – Ships Jun 5, Est. delivery Jun 12 | $66.48 (Base $46.98, Fuel surcharge $19.50) | $0.00 | $3.33 (Courier taxes $3.33) | $69.81 (Pay courier $69.81; Pay SAS $0.00) | Review and Ship |
| SAS | Canada Post – Xpresspost – Ships Jun 5, Est. delivery Jun 9 | $63.79 (Base $46.39, Fuel surcharge $17.40) | $0.00 | $3.19 (GST $3.19) | $72.63 (incl. Priority Service $5.00, Fees Tax 13% $0.65) | Review and Ship |
| BYOC | Purolator – Express 12PM – Ships Jun 5, Est. delivery Jun 8 | $73.82 (Base $52.17, Fuel surcharge $21.65) | $0.00 | $3.69 (Courier taxes $3.69) | $77.51 (Pay courier $77.51; Pay SAS $0.00) | Review and Ship |
| SAS | Purolator – Ground 9AM – Ships Jun 5, Est. delivery Jun 12 | $79.76 (Base $93.95, Fuel surcharge $38.99, Company discount -$53.18) | $0.00 | $3.99 (HST $10.37) | $83.75 | Review and Ship |
| BYOC | Purolator – Express 10:30AM – Ships Jun 5, Est. delivery Jun 8 | $79.88 (Base $56.45, Fuel surcharge $23.43) | $0.00 | $3.99 (Courier taxes $3.99) | $83.87 (Pay courier $83.87; Pay SAS $0.00) | Review and Ship |
| SAS | FedEx – 2Day | $74.24 (Base $99.55, Fuel surcharge $14.67, Company discount -$39.98) | $0.00 | $3.71 | $84.40 (incl. Priority Service $5.71, Fees Tax 13% $0.74) | Review and Ship |
| SAS | FedEx – Standard Overnight | $80.53 (Base $107.96, Fuel surcharge $15.93, Company discount -$43.36) | $0.00 | $4.03 | $91.55 (incl. Priority Service $6.19, Fees Tax 13% $0.80) | Review and Ship |
| SAS | Purolator – Express 12PM – Ships Jun 5, Est. delivery Jun 8 | $88.58 (Base $104.34, Fuel surcharge $43.30, Company discount -$59.06) | $0.00 | $4.43 (HST $11.52) | $93.01 | Review and Ship |
| SAS | Purolator – Express 10:30AM – Ships Jun 5, Est. delivery Jun 8 | $95.84 (Base $112.89, Fuel surcharge $46.85, Company discount -$63.90) | $0.00 | $4.79 (HST $12.46) | $100.63 | Review and Ship |
| SAS | FedEx – Priority Overnight – Ships Jun 5, Est. delivery Jun 8 | $89.99 (Base $120.66, Fuel surcharge $17.79, Company discount -$48.46) | $0.00 | $4.50 | $102.31 (incl. Priority Service $6.92, Fees Tax 13% $0.90) | Review and Ship |
| SAS | Canada Post – Priority – Ships Jun 5, Est. delivery Jun 8 | $93.25 (Base $74.52, Fuel surcharge $27.95, Company discount -$9.22) | $0.00 | $4.66 (GST $4.66) | $103.70 (incl. Priority Service $5.12, Fees Tax 13% $0.67) | Review and Ship |
| BYOC | Purolator – Express 9AM – Ships Jun 5, Est. delivery Jun 8 | $101.48 (Base $71.72, Fuel surcharge $29.76) | $0.00 | $5.08 (Courier taxes $5.08) | $106.56 (Pay courier $106.56; Pay SAS $0.00) | Review and Ship |
| SAS | Purolator – Express 9AM – Ships Jun 5, Est. delivery Jun 8 | $121.79 (Base $143.45, Fuel surcharge $59.53, Company discount -$81.19) | $0.00 | $6.09 (HST $15.83) | $127.88 | Review and Ship |
| SAS | FedEx – Priority Overnight – Ships Jun 5, Est. delivery Jun 6 | $120.01 (Base $120.66, Fuel surcharge $21.84, Other $27.39, Company discount -$49.88) | $0.00 | $6.00 | $135.60 (incl. Priority Service $8.49, Fees Tax 13% $1.10) | Review and Ship |
| SAS | FedEx – First Overnight – Ships Jun 5, Est. delivery Jun 8 | $165.88 (Base $144.56, Fuel surcharge $21.32) | $0.00 | $8.29 | $183.54 (incl. Priority Service $8.29, Fees Tax 13% $1.08) | Review and Ship |
Showing the first 10 of 24 rates – use Show All 24 Rates to expand.
Estimates may vary. Quoted rates are based on the information provided and current surcharges. Final charges may differ due to weight/dimension verification, fuel surcharge changes, address corrections, or other carrier-assessed fees. Learn more at /faq#pricing.
